WhiteEloBlackEloECOYrRes.#   
  Heurtebize, C 2136 Wabant, P 2090 E99 2003 0-1 25 Game overview Download PGN
  Wabant, P 2090 Jegourel, C 2076 C28 2003 1-0 48 Game overview Download PGN
  Alanic, X 2164 Wabant, P 2090 A16 2003 1-0 26 Game overview Download PGN
  Krivokapic, R 2230 Wabant, P 2090 B08 2003 0-1 39 Game overview Download PGN
  Wabant, P 2150 Geffroy, L 2239 C01 2004 ½-½ 58 Game overview Download PGN
  Gerard, N 2296 Wabant, P 2150 A68 2004 ½-½ 53 Game overview Download PGN
  Carvallo, H 2182 Wabant, P 2150 A48 2004 1-0 63 Game overview Download PGN
  Wabant, P 2150 Bedouin, X 2304 B30 2004 ½-½ 31 Game overview Download PGN
  Druon, R 2177 Wabant, P 2150 E66 2004 0-1 31 Game overview Download PGN
  Kirszenberg, M 2233 Wabant, P 2154 E61 2004 1-0 50 Game overview Download PGN
  Elbilia, J 2163 Wabant, P 2442 E97 2004 1-0 35 Game overview Download PGN
  Aveline, P 2213 Wabant, P 2154 B06 2004 0-1 51 Game overview Download PGN
  Wabant, P 2154 Dussart, F 2284 B22 2004 0-1 49 Game overview Download PGN
  Wabant, P 2120 Lefebvre, J 1907 B22 2005 0-1 34 Game overview Download PGN
Page 1
  Search games Games: 11,649,914 / Last update: 03 Jun 2026  
Game link: https://www.chessbites.com/Games.aspx?d=QroropCQ
Comment
 
Save to an existing database

or save to a new database
 
Recently viewed