WhiteEloBlackEloECOYearRes.#   
Borisov, Venjamin 2000 Vilceanu, Mihai 2135 D51 1998 1-0 30 Game overview Download PGN
Burdova, Ksenija 2000 Vilceanu, Mihai 2135 C45 1998 1-0 27 Game overview Download PGN
Danilov, Ilie Vladimir 2320 Vilceanu, Mihai 2135 D52 1998 1-0 60 Game overview Download PGN
Kutnik, Alexandru 2270 Vilceanu, Mihai 2135 C46 1998 1-0 66 Game overview Download PGN
Pavlenko, Bogdan 2275 Vilceanu, Mihai 2135 C50 1998 1-0 39 Game overview Download PGN
Susterman, Semion 2000 Vilceanu, Mihai 2135 C23 1998 ½-½ 47 Game overview Download PGN
Vilceanu, Mihai 2135 Nanu, Ciprian Costica 2325 A21 1998 0-1 40 Game overview Download PGN
Vilceanu, Mihai 2135 Sandu, Cristian 2035 A22 1998 1-0 32 Game overview Download PGN
Vilceanu, Mihai 2135 Smokina, Karolina 2195 A16 1998 0-1 40 Game overview Download PGN
Vilceanu, Mihai 2135 Stefirtsa, Vsevolod 2100 B34 1998 1-0 53 Game overview Download PGN
Vilceanu, Mihai 2135 Szikszai, Imola 2155 C45 1998 1-0 31 Game overview Download PGN
Kelemen, Attila Vilceanu, Mihai 2135 C42 1998 0-1 21 Game overview Download PGN
Vilceanu, Mihai 2135 Maiorescu, Gabriel A16 1998 1-0 35 Game overview Download PGN
Dragomirescu, Calin 2220 Vilceanu, Mihai 2135 E01 1998 1-0 27 Game overview Download PGN
Page 1
 Search games Games: 10161075 / Last update: 19 Jun 2024
https://www.chessbites.com/Games.aspx?d=LQQpQxCL  Goto game
 
Comment
Save to an existing database

or save to a new database