WhiteEloBlackEloECOYearRes.#   
Talsma, Paul 2155 Renet, Jacques 2212 A00 2003 0-1 28 Game overview Download PGN
Talsma, Paul 2180 Mannion, Stephen R 2337 D28 2007 0-1 27 Game overview Download PGN
Talsma, Paul Conquest, Stuart 2546 E49 2007 0-1 57 Game overview Download PGN
Talsma, Paul Bonafont, Philip 2098 D25 2007 0-1 35 Game overview Download PGN
Talsma, Paul 2220 Mason, Donald 2251 E28 2007 0-1 33 Game overview Download PGN
Talsma, Paul 2269 Civin, Tomas 2421 B06 2009 0-1 30 Game overview Download PGN
Talsma, Paul 2263 Arkell, Keith C 2517 E24 2009 0-1 47 Game overview Download PGN
Talsma, Paul 2253 McMichael, Richard 2286 A85 2009 0-1 31 Game overview Download PGN
Talsma, Paul 2252 Greet, Andrew 2423 E24 2010 0-1 53 Game overview Download PGN
Talsma, Paul 2252 Hawkins, Jonathan J 2383 E61 2010 0-1 43 Game overview Download PGN
Talsma, Paul 2246 Pert, Nicholas 2563 D17 2011 0-1 39 Game overview Download PGN
Talsma, Paul 2246 Howell, David 2633 E29 2012 0-1 30 Game overview Download PGN
Talsma, Paul 2229 Anderson, John 2205 D17 2012 0-1 42 Game overview Download PGN
Talsma, Paul 2229 Eames, Robert 2263 E76 2013 0-1 59 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=QroCQLAQ  Goto game
 
Comment
Save to an existing database

or save to a new database