WhiteEloBlackEloECOYearRes.#   
Janoschka, Arnd 2304 Schmitt, Roland 1910 A36 2008 1-0 33 Game overview Download PGN
Schmitt, Roland 1910 Koellmer, Hans Peter 1590 E99 2008 1-0 50 Game overview Download PGN
Dorst, Johannes 2208 Schmitt, Roland 1910 B76 2008 1-0 49 Game overview Download PGN
Schmitt, Roland 1910 Muehlbach, Christian 1470 A50 2008 1-0 27 Game overview Download PGN
Schroeder, Juergen 2075 Schmitt, Roland 1910 A05 2008 0-1 31 Game overview Download PGN
Schmitt, Roland 1910 Kuhn, Gerhard 2114 D89 2008 ½-½ 48 Game overview Download PGN
Schmid, Roland 2091 Schmitt, Roland 1910 A05 2008 1-0 47 Game overview Download PGN
Schmitt, Roland 1910 Busch, Silvan 787 D38 2008 1-0 20 Game overview Download PGN
Feicht, Arno 2107 Schmitt, Roland 1910 B79 2008 1-0 30 Game overview Download PGN
Schmitt, Roland 1910 Storch, Dominik 1627 D20 2008 1-0 55 Game overview Download PGN
Leimeister, Erhard 2165 Schmitt, Roland 1910 E65 2008 1-0 29 Game overview Download PGN
Schmitt, Roland 1910 Ottway, Christopher 1758 A82 2008 1-0 16 Game overview Download PGN
Reschke, Thomas 2226 Schmitt, Roland 1910 A36 2008 1-0 24 Game overview Download PGN
Schmitt, Roland 1910 Kellerwessel, Ralf 1757 C14 2008 ½-½ 22 Game overview Download PGN
Page 1
 Search games Games: 10116231 / Last update: 15 May 2024
https://www.chessbites.com/Games.aspx?d=kZxxrkroC  Goto game
 
Comment
Save to an existing database

or save to a new database