WhiteEloBlackEloECOYearRes.#   
Glinzner, Alva 1060 Saage, Paul 907 C47 2014 1-0 42 Game overview Download PGN
Junghans, Richard 1024 Saage, Paul 907 C47 2014 1-0 29 Game overview Download PGN
Saage, Paul 907 Kittelmann, Anton 1017 C45 2014 0-1 13 Game overview Download PGN
Saage, Paul 907 Fritsch, Lea 879 B30 2014 0-1 52 Game overview Download PGN
Kahlsdorf, Fabian 1055 Saage, Paul 907 B00 2014 1-0 6 Game overview Download PGN
Saage, Paul 907 Lindner, Ben 949 D00 2014 0-1 22 Game overview Download PGN
Von Asow, Till 1091 Saage, Paul 907 C57 2014 1-0 29 Game overview Download PGN
Zoellner, Bente 764 Saage, Paul 926 D02 2015 0-1 13 Game overview Download PGN
Saage, Paul 926 Glok, David 996 C44 2015 1-0 11 Game overview Download PGN
Pikalow, Michael 1185 Saage, Paul 926 B46 2015 ½-½ 12 Game overview Download PGN
Saage, Paul 926 Reuter, Marek1 1209 B13 2015 1-0 33 Game overview Download PGN
Saage, Paul 926 Strobel, Luis 875 C45 2015 1-0 11 Game overview Download PGN
Saage, Paul 926 Gorodezki, Andrey 1075 C45 2015 1-0 41 Game overview Download PGN
Maul, Maik Joel 1066 Saage, Paul 926 D00 2015 1-0 12 Game overview Download PGN
Page 1
 Search games Games: 10658164 / Last update: 23 Jul 2025
https://www.chessbites.com/Games.aspx?d=okCorAkQC  Goto game
 
Comment
Save to an existing database

or save to a new database