WhiteEloBlackEloECOYearRes.#   
Rudd, Jack 2250 McShane, Luke J 2145 A48 1995 0-1 57 Game overview Download PGN
Rudd, Jack 2230 Ledger, Andrew 2410 A48 1995 0-1 49 Game overview Download PGN
Rudd, Jack 2230 Lazarus, Simon 1995 0-1 0 Game overview Download PGN
Rudd, Jack 2215 Lalic, Susan 2305 B01 1996 0-1 104 Game overview Download PGN
Rudd, Jack 2190 Williams, Simon Kim 2350 C05 1996 0-1 30 Game overview Download PGN
Rudd, Jack 2170 Ledger, Stephen C 2230 A57 1997 0-1 32 Game overview Download PGN
Rudd, Jack 2170 Forbes, Cathy 2220 D11 1997 0-1 30 Game overview Download PGN
Rudd, Jack 2170 Granat, Russell 2260 D06 1997 0-1 64 Game overview Download PGN
Rudd, Jack 2185 Davies, Nigel Rodney 2518 B42 1999 0-1 38 Game overview Download PGN
Rudd, Jack 2185 Bisby, Daniel L 2252 B77 1999 0-1 40 Game overview Download PGN
Rudd, Jack 2185 Twyble, Michael 2214 B96 1999 0-1 42 Game overview Download PGN
Rudd, Jack 2209 Greet, Andrew 2238 B23 2000 0-1 40 Game overview Download PGN
Rudd, Jack 2209 Buckley, Simon T 2270 E70 2000 0-1 50 Game overview Download PGN
Rudd, Jack 2176 Simons, Martin J 2226 B01 2000 0-1 20 Game overview Download PGN
Page 1
 Search games Games: 10100167 / Last update: 01 May 2024
https://www.chessbites.com/Games.aspx?d=AACLooZQ  Goto game
 
Comment
Save to an existing database

or save to a new database