WhiteEloBlackEloECOYearRes.#   
Papakonstantinou, Di2 2032 Lubbe, N 2469 C45 2022 1-0 42 Game overview Download PGN
Sandalakis, N 2213 Papakonstantinou, Di2 2032 C78 2022 0-1 45 Game overview Download PGN
Mitsis, Georgios 2399 Papakonstantinou, Di2 1990 E92 2023 0-1 40 Game overview Download PGN
Papakonstantinou, Di2 1990 Megalios, Konstantinos 2365 C92 2023 ½-½ 13 Game overview Download PGN
Velicka, Petr 2345 Papakonstantinou, Di2 1990 A30 2025 1-0 22 Game overview Download PGN
Papakonstantinou, Di2 1990 Kotsiopoulos, Panagiot... 1729 D78 2025 1-0 41 Game overview Download PGN
Gazis, Efstathios 2100 Papakonstantinou, Di2 1990 B19 2025 0-1 29 Game overview Download PGN
Papakonstantinou, Di2 1990 Gimenez Menchon, Cesar 2061 E94 2025 0-1 45 Game overview Download PGN
Kalyva, Kyriaki 1897 Papakonstantinou, Di2 1990 D35 2025 ½-½ 8 Game overview Download PGN
Page 1
 Search games Games: 10658164 / Last update: 23 Jul 2025
https://www.chessbites.com/Games.aspx?d=oQZCZxCrx  Goto game
 
Comment
Save to an existing database

or save to a new database