WhiteEloBlackEloECOYearRes.#   
Mihok, Oliver 1998 Bodrogi, Laszlo 2069 C18 2003 0-1 42 Game overview Download PGN
Mihok, Oliver 1873 Kaczmarczyk, Dennis 1885 C18 2004 0-1 76 Game overview Download PGN
Mihok, Oliver 2074 Schmitt, Philipp 1691 C18 2004 1-0 68 Game overview Download PGN
Mihok, Oliver 2086 Toth, Ervin 2203 C18 2004 0-1 45 Game overview Download PGN
Mihok, Oliver 2141 Pap, Gyula 2378 C18 2005 0-1 36 Game overview Download PGN
Mihok, Oliver 2223 Natsidis, Christoph 2182 C18 2006 ½-½ 40 Game overview Download PGN
Mihok, Oliver 2402 Rajlich, Iweta 2406 C18 2007 0-1 30 Game overview Download PGN
Mihok, Oliver 2371 Gyorkos, Lajos 2389 C18 2007 ½-½ 34 Game overview Download PGN
Mihok, Oliver 2351 Rajlich, Iweta 2437 C18 2008 0-1 69 Game overview Download PGN
Mihok, Oliver 2345 Huszar, Richard 2058 C18 2008 1-0 33 Game overview Download PGN
Mihok, Oliver 2345 Fodor, Tamas Jr 2383 C18 2008 1-0 59 Game overview Download PGN
Mihok, Oliver 2355 Sebestyen, Balazs 2283 C18 2009 1-0 26 Game overview Download PGN
Mihok, Oliver 2357 Rusev, Krasimir 2543 C18 2009 ½-½ 33 Game overview Download PGN
Mihok, Oliver 2456 Podolsky, Anton 2246 C18 2012 1-0 31 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=QpCCCrQC  Goto game
 
Comment
Save to an existing database

or save to a new database