WhiteEloBlackEloECOYearRes.#   
Ledger, Andrew 2225 Arkell, Keith C 2450 A08 1989 0-1 61 Game overview Download PGN
Ledger, Andrew 2225 Wojtkiewicz, Aleksande... 2475 A05 1989 0-1 31 Game overview Download PGN
Ledger, Andrew 2335 Ravikumar, Vaidyanatha... 2350 B30 1990 0-1 34 Game overview Download PGN
Ledger, Andrew 2335 Summerscale, Aaron 2295 B01 1990 0-1 39 Game overview Download PGN
Ledger, Andrew 2335 Levitt, Jonathan 2465 A07 1990 0-1 44 Game overview Download PGN
Ledger, Andrew 2350 Sher, Miron Naumovich 2485 A07 1990 0-1 45 Game overview Download PGN
Ledger, Andrew 2350 Ulybin, Mikhail 2460 B31 1990 0-1 50 Game overview Download PGN
Ledger, Andrew 2350 Almasi, Zoltan 2340 A07 1991 0-1 22 Game overview Download PGN
Ledger, Andrew 2350 Fogarasi, Tibor 2410 A07 1991 0-1 36 Game overview Download PGN
Ledger, Andrew 2350 Mortensen, Erling 2450 A49 1991 0-1 36 Game overview Download PGN
Ledger, Andrew 2345 Davies, Nigel Rodney 2455 A26 1991 0-1 34 Game overview Download PGN
Ledger, Andrew 2335 Emms, John M 2455 A34 1992 0-1 40 Game overview Download PGN
Ledger, Andrew 2335 Collinson, Adam 2360 A21 1992 0-1 55 Game overview Download PGN
Ledger, Andrew 2335 Arkell, Keith C 2460 A05 1992 0-1 41 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=oZoxZoZx  Goto game
 
Comment
Save to an existing database

or save to a new database