WhiteEloBlackEloECOYearRes.#   
Areshchenko, Alexander 2328 Kuderinov, Kirill 2147 B32 2000 0-1 34 Game overview Download PGN
Akman, Ozgur Kuderinov, Kirill 2147 D36 2000 ½-½ 36 Game overview Download PGN
Ianocichin, Victor 2200 Kuderinov, Kirill 2147 B22 2000 1-0 25 Game overview Download PGN
Kekenj, Marko 2105 Kuderinov, Kirill 2147 D05 2000 1-0 59 Game overview Download PGN
Mwansa, Nshikokola G Kuderinov, Kirill 2147 B33 2000 0-1 18 Game overview Download PGN
Isaev, Jamshed 2424 Kuderinov, Kirill 2323 B32 2004 1-0 27 Game overview Download PGN
Chatalbashev, Boris 2554 Kuderinov, Kirill 2323 E43 2004 1-0 48 Game overview Download PGN
Kosic, Dragan 2519 Kuderinov, Kirill 2323 E12 2004 1-0 41 Game overview Download PGN
Butnorius, Algimantas 2429 Kuderinov, Kirill 2323 E62 2004 0-1 53 Game overview Download PGN
Roiz, Michael 2560 Kuderinov, Kirill 2323 E62 2004 1-0 42 Game overview Download PGN
Johannessen, Leif Erle... 2519 Kuderinov, Kirill 2323 A31 2004 0-1 43 Game overview Download PGN
Van Beers, Eddy 2383 Kuderinov, Kirill 2323 B22 2004 0-1 43 Game overview Download PGN
Gustafsson, Jan 2603 Kuderinov, Kirill 2323 B37 2004 1-0 50 Game overview Download PGN
Looshnikov, Nikolai 2455 Kuderinov, Kirill 2412 B31 2005 1-0 53 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=pAokLxpZ  Goto game
 
Comment
Save to an existing database

or save to a new database