WhiteEloBlackEloECOYearRes.#   
Rogers, Ian 2545 Kogan, Artur 2295 A45 1991 ½-½ 51 Game overview Download PGN
Csaba, Arpad 2270 Kogan, Artur 2350 A45 1992 0-1 78 Game overview Download PGN
Hauke, Christian 2250 Kogan, Artur 2495 A45 1996 0-1 30 Game overview Download PGN
Schneider, Stefan 2225 Kogan, Artur 2485 A45 1996 0-1 28 Game overview Download PGN
Semrl, Marjan 2240 Kogan, Artur 2505 A45 1998 0-1 31 Game overview Download PGN
Agababean, Naira 2352 Kogan, Artur 2499 A45 1999 ½-½ 55 Game overview Download PGN
Sirnik, Bostjan 2175 Kogan, Artur 2507 A45 1999 0-1 28 Game overview Download PGN
Belabdelouahab, Ryad 2156 Kogan, Artur 2518 A45 1999 0-1 35 Game overview Download PGN
Adams, Michael 2715 Kogan, Artur 2483 A45 2000 0-1 59 Game overview Download PGN
Gonzalez Velez, Fermin 2375 Kogan, Artur 2504 A45 2000 0-1 29 Game overview Download PGN
Felizes, Paulo Alberto 2134 Kogan, Artur 2517 A45 2001 0-1 20 Game overview Download PGN
Martinez Pena, Manuel 2245 Kogan, Artur 2534 A45 2003 1-0 41 Game overview Download PGN
Saheb, Kamel 2139 Kogan, Artur 2590 A45 2007 0-1 52 Game overview Download PGN
Buscara, Sevan 2238 Kogan, Artur 2524 A45 2010 0-1 38 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=opxkQpLQ  Goto game
 
Comment
Save to an existing database

or save to a new database