WhiteEloBlackEloECOYearRes.#   
Kerner, Michael 2034 Mindlin, Alon 2280 2014 0-1 0 Game overview Download PGN
Kerner, Michael 2034 Axelrod, Arie 2285 B23 2014 0-1 42 Game overview Download PGN
Kerner, Michael 2034 Bakalchuk, Johnatan 2273 B22 2014 0-1 52 Game overview Download PGN
Kerner, Michael 2063 Damaso, Rui 2451 B07 2015 0-1 33 Game overview Download PGN
Kerner, Michael 2063 Iovcov, Valerii 2368 B11 2015 0-1 60 Game overview Download PGN
Kerner, Michael 2082 Ben Artzi, Ido 2397 C51 2015 0-1 47 Game overview Download PGN
Kerner, Michael 2082 Kali, Omer 2255 A18 2015 0-1 77 Game overview Download PGN
Page 1
Kerner, Michael (2034) - Mindlin, Alon (2280) - Jerusalem Japhet Memorial op 2nd (1), Jerusalem, 2014
0-1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=oCAALQkCA  Goto game
 
Comment
Save to an existing database

or save to a new database