WhiteEloBlackEloECOYearRes.#   
Kartsev, Soel 2290 Konietzka, Lutz 2118 B23 1999 0-1 38 Game overview Download PGN
Kartsev, Soel 2290 Duengen, Wolfgang 2156 D56 1999 0-1 34 Game overview Download PGN
Kartsev, Soel 2290 Mainka, Romuald 2485 A83 1999 0-1 38 Game overview Download PGN
Kartsev, Soel 2229 Schebler, Gerhard 2477 A45 2000 0-1 36 Game overview Download PGN
Kartsev, Soel 2229 Mueller, Herbert 2125 B00 2000 0-1 46 Game overview Download PGN
Kartsev, Soel 2209 Koscielski, Janusch 2359 A49 2000 0-1 61 Game overview Download PGN
Kartsev, Soel 2236 Ring, Gregor 2016 D00 2001 0-1 23 Game overview Download PGN
Kartsev, Soel 2214 Caoili, Arianne 2132 A45 2001 0-1 31 Game overview Download PGN
Kartsev, Soel 2236 Zeier, Robert A45 2001 0-1 43 Game overview Download PGN
Kartsev, Soel 2236 Hillarp Persson, Tiger 2438 E98 2001 0-1 26 Game overview Download PGN
Kartsev, Soel 2236 Wengenroth, Walter 2257 A45 2001 0-1 35 Game overview Download PGN
Kartsev, Soel 2236 Lamprecht, Mark 2254 A81 2002 0-1 48 Game overview Download PGN
Kartsev, Soel 2182 Philipowski, Robert 2242 D52 2001 0-1 39 Game overview Download PGN
Kartsev, Soel 2217 Kummerow, Heiko 2307 A87 2003 0-1 59 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=xAAoprox  Goto game
 
Comment
Save to an existing database

or save to a new database