WhiteEloBlackEloECOYearRes.#   
Kaminski, Marcin 2265 Adamski, Jan 2435 B42 1989 0-1 36 Game overview Download PGN
Kaminski, Marcin 2265 Miles, Anthony John 2520 B00 1989 0-1 59 Game overview Download PGN
Kaminski, Marcin 2315 Savchenko, Stanislav 2400 B75 1990 0-1 46 Game overview Download PGN
Kaminski, Marcin 2315 Palos, Osman 2370 B42 1990 0-1 36 Game overview Download PGN
Kaminski, Marcin 2315 Sprecic, Mustafa 2330 C06 1990 0-1 62 Game overview Download PGN
Kaminski, Marcin 2395 Zifroni, Dov 2295 C06 1990 0-1 39 Game overview Download PGN
Kaminski, Marcin 2305 Maciejewski, Andrzej 2435 B15 1991 0-1 39 Game overview Download PGN
Kaminski, Marcin 2305 Gleizerov, Evgeny 2485 D05 1991 0-1 53 Game overview Download PGN
Kaminski, Marcin 2320 Luczak, Andrzej 2350 C67 1991 0-1 36 Game overview Download PGN
Kaminski, Marcin 2320 Janocha, Wieslaw Adam 2330 C91 1991 0-1 43 Game overview Download PGN
Kaminski, Marcin 2440 Gretarsson, Helgi Ass 2370 C80 1992 0-1 66 Game overview Download PGN
Kaminski, Marcin 2360 Jaracz, Pawel 2245 B93 1992 0-1 39 Game overview Download PGN
Kaminski, Marcin 2360 Urban, Klaudiusz 2465 B18 1992 0-1 71 Game overview Download PGN
Kaminski, Marcin 2360 Petrienko, Vladimir 2440 B33 1992 0-1 75 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=oorrLprC  Goto game
 
Comment
Save to an existing database

or save to a new database