WhiteEloBlackEloECOYearRes.#   
Jere, Daniel Kopylov, Michael 2418 B02 2002 0-1 40 Game overview Download PGN
Jere, Daniel 2195 Stander, Heinrich 2052 A26 2005 0-1 57 Game overview Download PGN
Jere, Daniel 2195 Mbambara, Tizenge 2090 A21 2005 0-1 61 Game overview Download PGN
Jere, Daniel 2221 Eichab, Charles Sidney 2157 D30 2006 0-1 40 Game overview Download PGN
Jere, Daniel 2267 Buhmann, Rainer 2563 D78 2010 0-1 46 Game overview Download PGN
Jere, Daniel 2320 Steel, Henry Robert 2328 A36 2011 0-1 40 Game overview Download PGN
Jere, Daniel 2291 Jones, Gawain C B 2596 A20 2011 0-1 63 Game overview Download PGN
Jere, Daniel 2382 Dervishi, Erald 2538 E18 2012 0-1 67 Game overview Download PGN
Jere, Daniel 2382 Megaranto, Susanto 2529 A11 2012 0-1 48 Game overview Download PGN
Jere, Daniel 2386 Calicoca, Wilton Inaci... 2132 E17 2013 0-1 37 Game overview Download PGN
Jere, Daniel 2405 Al Sayed, Mohammed 2505 A11 2014 0-1 47 Game overview Download PGN
Jere, Daniel 2370 Cramling, Pia 2518 A13 2015 0-1 70 Game overview Download PGN
Jere, Daniel 2370 Semcesen, Daniel 2471 A10 2015 0-1 28 Game overview Download PGN
Jere, Daniel 2370 Thingstad, Even 2243 A11 2015 0-1 51 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=rLZkQrpZ  Goto game
 
Comment
Save to an existing database

or save to a new database