WhiteEloBlackEloECOYearRes.#   
Jackson, Adrian Gilmore, Simon N C85 1986 0-1 53 Game overview Download PGN
Jackson, Adrian 2215 Burridge, Raymond John B83 1996 0-1 33 Game overview Download PGN
Jackson, Adrian 2250 Crouch, Colin S 2375 1997 0-1 0 Game overview Download PGN
Jackson, Adrian 2230 Pert, Richard G 2235 B78 1998 0-1 40 Game overview Download PGN
Jackson, Adrian 2225 Ward, Christopher 2505 B76 1998 0-1 50 Game overview Download PGN
Jackson, Adrian 2225 Hanley, Craig 2010 C02 1998 0-1 50 Game overview Download PGN
Jackson, Adrian 2225 Plaskett, H James 2455 B06 1998 0-1 40 Game overview Download PGN
Jackson, Adrian 2225 Gormally, Daniel 2400 B96 1998 0-1 41 Game overview Download PGN
Jackson, Adrian 2223 Aikhoje, Odion 2341 B05 1999 0-1 39 Game overview Download PGN
Jackson, Adrian 2223 Shipov, Sergei 2658 D00 1999 0-1 40 Game overview Download PGN
Jackson, Adrian 2207 Bu, Xiangzhi 2565 A45 2000 0-1 50 Game overview Download PGN
Jackson, Adrian 2207 Gunnarsson, Jon Viktor 2400 A45 2000 0-1 33 Game overview Download PGN
Jackson, Adrian 2208 Kosteniuk, Alexandra 2398 D00 2000 0-1 35 Game overview Download PGN
Jackson, Adrian 2230 Blackburn, Jonathan LB 2115 C18 2001 0-1 36 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=krxpkQkQ  Goto game
 
Comment
Save to an existing database

or save to a new database