WhiteEloBlackEloECOYearRes.#   
Fischer, Erich 2060 Fischer, Markus2 2109 A48 1997 0-1 39 Game overview Download PGN
Fischer, Erich 2110 Martin, Thomas 1780 A47 2000 0-1 49 Game overview Download PGN
Fischer, Erich 2110 Bartha, Sandor 2175 D95 2000 0-1 54 Game overview Download PGN
Fischer, Erich 2140 Finster, Michael 2065 A10 2001 0-1 26 Game overview Download PGN
Fischer, Erich 2066 Schmahl, Stephan 2052 D03 2003 0-1 40 Game overview Download PGN
Fischer, Erich 2086 Saathoff, Richard 2127 A48 2003 0-1 40 Game overview Download PGN
Fischer, Erich 2086 Stein, Isjaslaw 2066 E70 2004 0-1 48 Game overview Download PGN
Fischer, Erich 2057 Schwarzmeier, Klaus 2108 D12 2004 0-1 58 Game overview Download PGN
Fischer, Erich 2057 Weigel, Herbert 1948 A86 2005 0-1 77 Game overview Download PGN
Fischer, Erich 2039 Dirmeier, Matthias 1937 D12 2005 0-1 45 Game overview Download PGN
Fischer, Erich 2026 Redzepovic, Irfan 2082 B14 2006 0-1 52 Game overview Download PGN
Fischer, Erich 2019 Ulbricht, Holger 1996 A30 2006 0-1 48 Game overview Download PGN
Fischer, Erich 1970 Schulze, Harald 2089 A11 2008 0-1 57 Game overview Download PGN
Fischer, Erich 1933 Bader, Dominic 1936 E72 2009 0-1 26 Game overview Download PGN
Page 1
 Search games Games: 10107898 / Last update: 08 May 2024
https://www.chessbites.com/Games.aspx?d=LLrZCpLk  Goto game
 
Comment
Save to an existing database

or save to a new database
 
Recently viewed