WhiteEloBlackEloECOYearRes.#   
Csonka, A1 2361 Bombek, P 2102 C07 2022 ½-½ 30 Game overview Download PGN
Csonka, A1 2361 Holly, Andrej 2142 C07 2022 1-0 51 Game overview Download PGN
Csonka, A1 2295 Kocmal, J 1907 C07 2023 1-0 33 Game overview Download PGN
Csonka, A1 2300 Kristoferitsch, Daniel 2246 C07 2024 0-1 32 Game overview Download PGN
Csonka, A1 2294 Danada, Tomas 2219 C07 2024 1-0 51 Game overview Download PGN
Csonka, A1 2297 Kaczur, Florian 2504 C07 2024 0-1 42 Game overview Download PGN
Page 1
 Search games Games: 10092112 / Last update: 24 Apr 2024
https://www.chessbites.com/Games.aspx?d=orroxrxop  Goto game
 
Comment
Save to an existing database

or save to a new database