WhiteEloBlackEloECOYearRes.#   
Wach, Markus 2265 Sinowjew, Juri 2305 C02 1991 0-1 40 Game overview Download PGN
Wach, Markus 2250 Kutlesa, Peter B15 1991 0-1 87 Game overview Download PGN
Wach, Markus 2320 Braun, Walter 2250 B04 1992 0-1 44 Game overview Download PGN
Wach, Markus 2320 Moser, Guenter 2255 B01 1992 0-1 35 Game overview Download PGN
Wach, Markus 2265 Klundt, Klaus 2410 D01 1992 0-1 45 Game overview Download PGN
Wach, Markus 2320 Pinter, Jozsef 2580 C84 1992 0-1 57 Game overview Download PGN
Wach, Markus 2320 Titov, German1 2490 B07 1992 0-1 47 Game overview Download PGN
Wach, Markus 2345 Casagrande, Harald 2395 B17 1993 0-1 45 Game overview Download PGN
Wach, Markus 2330 Fauland, Alexander 2420 B15 1993 0-1 42 Game overview Download PGN
Wach, Markus 2330 Gostisa, Leon F 2460 B07 1993 0-1 60 Game overview Download PGN
Wach, Markus 2330 Grosar, Aljosa 2480 B21 1993 0-1 28 Game overview Download PGN
Wach, Markus 2345 Wockenfuss, Klaus 2360 B30 1994 0-1 61 Game overview Download PGN
Wach, Markus 2360 Baumgartner, Heinz 2270 C41 1994 0-1 36 Game overview Download PGN
Wach, Markus 2360 Raffalt, Manfred 2260 C18 1994 0-1 33 Game overview Download PGN
Page 1
 Search games Games: 10151839 / Last update: 12 Jun 2024
https://www.chessbites.com/Games.aspx?d=oLrpoCAk  Goto game
 
Comment
Save to an existing database

or save to a new database