WhiteEloBlackEloECOYearRes.#   
Schlinkmeier, Karsten 2095 Schoenbauer, Max 2085 A06 1996 0-1 54 Game overview Download PGN
Schlinkmeier, Karsten 1904 Christensen, Niels 2005 D47 1997 0-1 42 Game overview Download PGN
Schlinkmeier, Karsten 1904 Petursson, Palmi Ragna... 2185 A46 1997 0-1 22 Game overview Download PGN
Schlinkmeier, Karsten 1904 Killinger, Wilhelm 2030 A15 1998 0-1 98 Game overview Download PGN
Schlinkmeier, Karsten 1904 Antemia, Paul 2080 A30 1998 0-1 38 Game overview Download PGN
Schlinkmeier, Karsten 1904 Oberhofer, Max 2115 B06 2001 0-1 60 Game overview Download PGN
Schlinkmeier, Karsten 2160 Wood, Christopher Baru... 2200 A06 2002 0-1 28 Game overview Download PGN
Schlinkmeier, Karsten 2153 Holl, Andreas 2124 A13 2005 0-1 46 Game overview Download PGN
Schlinkmeier, Karsten 2153 Lautner, Josef 2220 A06 2006 0-1 42 Game overview Download PGN
Schlinkmeier, Karsten 2107 Schechter, Dimitriy 2064 A13 2007 0-1 59 Game overview Download PGN
Schlinkmeier, Karsten 2124 Hackbarth, Wolfgang 2105 A01 2008 0-1 48 Game overview Download PGN
Schlinkmeier, Karsten 2115 Hackbarth, Wolfgang 2110 A01 2009 0-1 20 Game overview Download PGN
Schlinkmeier, Karsten 2119 Alm, Christopher 2106 B12 2010 0-1 29 Game overview Download PGN
Schlinkmeier, Karsten 2119 Haubold, Martin 2080 D02 2011 0-1 16 Game overview Download PGN
Page 1
 Search games Games: 10297263 / Last update: 18 Sep 2024
https://www.chessbites.com/Games.aspx?d=AApkCoAL  Goto game
 
Comment
Save to an existing database

or save to a new database
 
Recently viewed