WhiteEloBlackEloECOYearRes.#   
Molnar, Gabor2 1942 Dupsky, Laszlo 2279 D02 2014 0-1 20 Game overview Download PGN
Molnar, Gabor2 1957 Soponyai, Andras 1971 A85 2016 0-1 25 Game overview Download PGN
Molnar, Gabor2 1957 Kiss, Laszlo3 1739 D43 2017 0-1 66 Game overview Download PGN
Molnar, Gabor2 1978 Acs, Gyorgy 1729 E94 2017 0-1 23 Game overview Download PGN
Molnar, Gabor2 1966 Kurcsics, Erika 1914 A84 2018 0-1 30 Game overview Download PGN
Molnar, Gabor2 1943 Csonka, Attila Istvan 2372 D02 2018 0-1 52 Game overview Download PGN
Molnar, Gabor2 1943 Jamrich, Gyorgy 2213 D00 2018 0-1 35 Game overview Download PGN
Molnar, Gabor2 1943 Papp, Gellert 2325 A45 2018 0-1 53 Game overview Download PGN
Molnar, Gabor2 1951 Hegedus, Gyula 2017 A46 2019 0-1 28 Game overview Download PGN
Molnar, Gabor2 1931 Leszko, Bence 2049 A47 2018 0-1 37 Game overview Download PGN
Molnar, Gabor2 1931 Juhasz, Mark 2144 D00 2018 0-1 27 Game overview Download PGN
Molnar, Gabor2 2003 Pastar, Slaven 2323 B00 2020 0-1 37 Game overview Download PGN
Page 1
 Search games Games: 10658164 / Last update: 23 Jul 2025
https://www.chessbites.com/Games.aspx?d=kQLokZZLA  Goto game
 
Comment
Save to an existing database

or save to a new database