WhiteEloBlackEloECOYearRes.#   
Klaus, Daniel Georgi, Alfred B26 1990 0-1 33 Game overview Download PGN
Klaus, Daniel Kallai, Gabor 2460 B44 1993 0-1 23 Game overview Download PGN
Klaus, Daniel Weil, Volker 2240 B07 1993 0-1 40 Game overview Download PGN
Klaus, Daniel 2075 Baginskaite, Camilla 2325 B50 1994 0-1 35 Game overview Download PGN
Klaus, Daniel 2070 Wahlig, Gerhard 1849 C66 1998 0-1 43 Game overview Download PGN
Klaus, Daniel 2065 Handke, Florian 2310 B25 1999 0-1 34 Game overview Download PGN
Klaus, Daniel 2065 Medunova, Vera 2170 B25 1999 0-1 45 Game overview Download PGN
Klaus, Daniel 2063 Kraemer, Heinz C89 2000 0-1 35 Game overview Download PGN
Klaus, Daniel 2063 Hallmann, Eberhard B00 2000 0-1 51 Game overview Download PGN
Klaus, Daniel 2050 Jobava, Baadur 2518 B25 2001 0-1 55 Game overview Download PGN
Klaus, Daniel 2050 Bottke, Hartmut 2201 A48 2001 0-1 27 Game overview Download PGN
Klaus, Daniel 2044 Ksieski, Zbigniew 2415 B23 2001 0-1 18 Game overview Download PGN
Klaus, Daniel 2044 Wiley, Tom E 2273 C02 2001 0-1 23 Game overview Download PGN
Klaus, Daniel 2038 Doettling, Fabian 2518 B18 2001 0-1 25 Game overview Download PGN
Page 1
 Search games Games: 10161075 / Last update: 19 Jun 2024
https://www.chessbites.com/Games.aspx?d=oAAoCxLo  Goto game
 
Comment
Save to an existing database

or save to a new database