WhiteEloBlackEloECOYearRes.#   
Kemper, Andreas Gold, Guido D00 1999 0-1 45 Game overview Download PGN
Kemper, Andreas Panian, Albert A45 1999 0-1 84 Game overview Download PGN
Kemper, Andreas Manfeldt, Alfred A40 1999 0-1 35 Game overview Download PGN
Kemper, Andreas 1735 Hemmert, Michael 1825 A88 2002 0-1 40 Game overview Download PGN
Kemper, Andreas 1735 Bosman, Michiel 2350 C17 2002 0-1 71 Game overview Download PGN
Kemper, Andreas 1768 Ross, Matthias 1842 B78 2004 0-1 25 Game overview Download PGN
Kemper, Andreas 1768 Soelker, Norbert 1774 B80 2004 0-1 40 Game overview Download PGN
Kemper, Andreas 1824 Grawunder, Juergen 1972 B06 2004 0-1 30 Game overview Download PGN
Kemper, Andreas 1915 Holstegge, Ludger 1897 B25 2006 0-1 48 Game overview Download PGN
Kemper, Andreas 1915 Schipke, Thorsten 2001 B24 2007 0-1 32 Game overview Download PGN
Kemper, Andreas 1915 Werremeyer, Achim 1772 B06 2007 0-1 47 Game overview Download PGN
Kemper, Andreas 1866 Eiersbrock, Marko 1728 B07 2008 0-1 33 Game overview Download PGN
Kemper, Andreas 1838 Boesel, Alexander 2017 C02 2008 0-1 49 Game overview Download PGN
Kemper, Andreas 1828 Holstegge, Ludger 1898 B10 2010 0-1 30 Game overview Download PGN
Page 1
 Search games Games: 10297263 / Last update: 18 Sep 2024
https://www.chessbites.com/Games.aspx?d=xAZZpppk  Goto game
 
Comment
Save to an existing database

or save to a new database