WhiteEloBlackEloECOYearRes.#   
Karlsson, Ulf Eriksson, Christian 2149 B25 2012 0-1 25 Game overview Download PGN
Karlsson, Ulf 2012 Rewitz, Poul 2239 C00 2012 0-1 59 Game overview Download PGN
Karlsson, Ulf 2004 Molvig, Henrik 2178 B23 2013 0-1 59 Game overview Download PGN
Karlsson, Ulf 1973 Hagen, Anders Gjerdrum 2187 B25 2013 0-1 34 Game overview Download PGN
Karlsson, Ulf 1982 Henriksson, Johan 2254 B16 2013 0-1 20 Game overview Download PGN
Karlsson, Ulf 1982 Eriksson, Magnus1 B25 2014 0-1 32 Game overview Download PGN
Karlsson, Ulf 1982 Arvidsson, Tomas 2056 B25 2014 0-1 54 Game overview Download PGN
Karlsson, Ulf 1986 Brzezinski, Adam 2142 B25 2014 0-1 34 Game overview Download PGN
Karlsson, Ulf 1959 Ochsner, Bjorn Moller 2307 B25 2014 0-1 29 Game overview Download PGN
Karlsson, Ulf 1994 Ivarsson, Torbjorn 2131 A08 2014 0-1 41 Game overview Download PGN
Karlsson, Ulf 2009 Grabow, Pouelsten Holm 2124 C00 2014 0-1 61 Game overview Download PGN
Karlsson, Ulf 2009 Krasenkow, Michal 2631 B25 2014 0-1 32 Game overview Download PGN
Karlsson, Ulf 2009 Pedersen, Henrik Dahl 2175 B19 2014 0-1 42 Game overview Download PGN
Karlsson, Ulf 2009 Madsen, Michael Ole 2071 B19 2014 0-1 42 Game overview Download PGN
Page 1
 Search games Games: 10161075 / Last update: 19 Jun 2024
https://www.chessbites.com/Games.aspx?d=kpQxkoArC  Goto game
 
Comment
Save to an existing database

or save to a new database