WhiteEloBlackEloECOYearRes.#   
Floegel, Ulrich 2355 Breutigam, Martin 2340 C55 1996 ½-½ 60 Game overview Download PGN
Muse, Drazen 2413 Breutigam, Martin 2411 C55 2002 1-0 55 Game overview Download PGN
Rabiega, Robert 2499 Breutigam, Martin 2411 C55 2001 1-0 34 Game overview Download PGN
Hector, Jonny 2537 Breutigam, Martin 2374 C55 2012 1-0 36 Game overview Download PGN
Markgraf, Alexander 2489 Breutigam, Martin 2374 C55 2013 0-1 60 Game overview Download PGN
Mossakowski, Florian 2316 Breutigam, Martin 2396 C55 2013 0-1 19 Game overview Download PGN
Bruedigam, Martin 2396 Breutigam, Martin 2383 C55 2019 1-0 62 Game overview Download PGN
Page 1
 Search games Games: 10100167 / Last update: 01 May 2024
https://www.chessbites.com/Games.aspx?d=AAppLQxL  Goto game
 
Comment
Save to an existing database

or save to a new database