WhiteEloBlackEloECOYearRes.#   
Kriz, Mario Sevcik, Vladimir 2275 A31 1989 0-1 60 Game overview Download PGN
Kriz, Mario Majzlan, Igor 2225 C07 1994 0-1 43 Game overview Download PGN
Kriz, Mario 2225 Banas, Jan 2375 B57 1995 0-1 44 Game overview Download PGN
Kriz, Mario 2185 Valent, Ivan B07 1996 0-1 27 Game overview Download PGN
Kriz, Mario 2185 Szamos, Alexander 2145 C86 1996 0-1 38 Game overview Download PGN
Kriz, Mario 2160 Banas, Jan 2390 B85 1997 0-1 61 Game overview Download PGN
Kriz, Mario 2135 Frindt, Kornel 2170 C62 1998 0-1 42 Game overview Download PGN
Kriz, Mario 2135 Betko, Lubomir 2265 B08 1998 0-1 79 Game overview Download PGN
Kriz, Mario 2135 Petran, Peter 2335 B08 1998 0-1 51 Game overview Download PGN
Kriz, Mario 2125 Berkes, Ferenc 2350 C11 1999 0-1 40 Game overview Download PGN
Kriz, Mario 2125 Velcko, Miroslav 2110 B07 1999 0-1 57 Game overview Download PGN
Kriz, Mario 2125 Fraas, Martin 2192 B07 1999 0-1 26 Game overview Download PGN
Kriz, Mario 2125 Podoba, Milan 2060 C56 2000 0-1 53 Game overview Download PGN
Kriz, Mario 2145 Nikolic, Nebojsa 2425 2000 0-1 0 Game overview Download PGN
Page 1
 Search games Games: 10151839 / Last update: 12 Jun 2024
https://www.chessbites.com/Games.aspx?d=ookLZkrr  Goto game
 
Comment
Save to an existing database

or save to a new database