WhiteEloBlackEloECOYearRes.#   
Borg, Andrew Cunningham, Phil 2245 A42 1986 0-1 38 Game overview Download PGN
Borg, Andrew Kamuhangire, Silver 2205 A31 1988 0-1 41 Game overview Download PGN
Borg, Andrew Miezis, Normunds 2515 1997 0-1 0 Game overview Download PGN
Borg, Andrew 2150 Efimov, Igor 2530 E01 1998 0-1 29 Game overview Download PGN
Borg, Andrew 2150 Mchedlishvili, Mikheil 2390 E76 1998 0-1 36 Game overview Download PGN
Borg, Andrew 2135 Gunnarsson, Jon Viktor 2411 A59 1999 0-1 66 Game overview Download PGN
Borg, Andrew 2131 Ortmann, David 2251 A61 2001 0-1 38 Game overview Download PGN
Borg, Andrew 2124 Pedersen, Finn 2266 D18 2002 0-1 39 Game overview Download PGN
Borg, Andrew 2124 Finkel, Alexander 2485 E91 2002 0-1 46 Game overview Download PGN
Borg, Andrew 2125 Gonzales, Jayson 2422 A21 2004 0-1 42 Game overview Download PGN
Borg, Andrew 2116 Mihajlovskij, Sergei 2429 A16 2006 0-1 64 Game overview Download PGN
Borg, Andrew 2116 Tsereteli, Tamari 2331 E11 2006 0-1 63 Game overview Download PGN
Page 1
 Search games Games: 10144432 / Last update: 05 Jun 2024
https://www.chessbites.com/Games.aspx?d=kQkLZxQC  Goto game
 
Comment
Save to an existing database

or save to a new database