WhiteEloBlackEloECOYearRes.#   
Saring, Christoph 1970 Strube, Frank 2125 A16 1995 0-1 30 Game overview Download PGN
Muenster, Manfred 1980 Strube, Frank 2125 A00 1996 0-1 30 Game overview Download PGN
Muenster, Erich 2070 Strube, Frank 2200 A12 1997 0-1 47 Game overview Download PGN
Salac, Jiri 2160 Strube, Frank 2185 A40 1996 0-1 50 Game overview Download PGN
Eichenseer, Fritz 2035 Strube, Frank 2195 B49 2000 0-1 31 Game overview Download PGN
Klug, Steffen 1900 Strube, Frank 2190 2000 0-1 0 Game overview Download PGN
Koepf, Reinhard 1985 Strube, Frank 2190 A22 2000 0-1 34 Game overview Download PGN
Schwalbe, Gerhard 2005 Strube, Frank 2175 A53 2000 0-1 48 Game overview Download PGN
Kirbach, Thomas 2005 Strube, Frank 2180 A55 2001 0-1 38 Game overview Download PGN
Rebscher, Ralf 1930 Strube, Frank 2180 A68 2001 0-1 39 Game overview Download PGN
Goecke, Hermann 2020 Strube, Frank 2180 A85 2001 0-1 39 Game overview Download PGN
Kempter, Ronald 2175 Strube, Frank 2195 D11 2001 0-1 31 Game overview Download PGN
Schmitz, Thorsten 2265 Strube, Frank 2195 B42 2002 0-1 56 Game overview Download PGN
Eitel, Harald 2220 Strube, Frank 2195 A48 2002 0-1 38 Game overview Download PGN
Page 1
 Search games Games: 10151839 / Last update: 12 Jun 2024
https://www.chessbites.com/Games.aspx?d=AALoQLkL  Goto game
 
Comment
Save to an existing database

or save to a new database